No need to leave your passport - you can choose money deposit as well for your safety. We will keep 3000 baht or $100 for a normal scooter and photo your passport main page only.
We can deliver and pick-up to/from your place (conditions apply for outside Aonang area and Krabi airport). Tell us your place of stay and we`ll help you get your bike.
For your comfort all our bikes are provided with full tank of 95 gasoline (please return it full) and free map of Krabi area with all the numerous attractions to explore.
Good quality helmets with windshield, kids helmets available upon request. Our bikes have mandatory insurance covering the medical services for your injuries up to 50.000 baht.
Rent for long term | 1300 baht per week 3300 baht per month |
Engine | 110 cc |
Comfort | 4+ |
Max speed | 100 km/h |
Transmission | automatic |
Luggage | small |
Deposit | 3000 baht + passport photo |
Rent for long term | 1500 baht per week 4000 baht per month |
Engine | 125 cc |
Comfort | 5 |
Max speed | 110 km/h |
Transmission | automatic |
Luggage | medium |
Deposit | 3000 baht + passport photo |
Rent for long term | 2500 baht per week 7000 baht per month |
Engine | 150 cc |
Comfort | 5+ |
Max speed | 115 km/h |
Transmission | automatic |
Luggage | huge + box |
Deposit | 6000 baht + passport photo |
Rent for long term | 1500 baht per week 4000 baht per month |
Engine | 125 cc |
Comfort | 5+ |
Max speed | 110 km/h |
Transmission | automatic |
Luggage | medium |
Deposit | 3000 baht + passport photo |
Rent for long term | 2500 baht per week 6500 baht per month |
Engine | 155 cc |
Comfort | 5 |
Max speed | 125 km/h |
Transmission | automatic |
Luggage | large |
Deposit | 6000 baht + passport photo |
Rent for long term | 5000 baht per week 12000 baht per month |
Engine | 300 cc |
Comfort | 5+ |
Max speed | 145 km/h |
Transmission | automatic |
Luggage | large |
Deposit | 12000 baht + passport photo |
Rent for long term | 2500 baht per week 7000 baht per month |
Engine | 110 cc |
Comfort | 4+ |
Max speed | 70 km/h |
Transmission | semi-automatic |
Luggage | fantastic! |
Deposit | 6000 baht + passport photo |
Rent for long term | 4500 baht per week 10000 baht per month |
Engine | 250 cc |
Comfort | 4 |
Max speed | 140 km/h |
Transmission | manual, 6 gears |
Luggage | SHAD topcase 26l |
Deposit | 10000 baht + passport photo |
Rent for long term | 5000 baht per week 12000 baht per month |
Engine | 300 cc |
Comfort | 5 |
Max speed | 140 km/h |
Transmission | manual, 6 gears |
Luggage | SHAD topcase 42l |
Deposit | 12000 baht + passport photo |
Rent for long term | 9000 baht per week 20000 baht per month |
Engine | 650 cc |
Comfort | 5+ |
Max speed | 190 km/h |
Transmission | 6 gears |
Luggage | Givi topcase+panniers |
Deposit | 15000 baht + passport photo |
Rent for long term | 9000 baht per week 18000 baht per month |
Engine | 1500 cc |
Comfort | 5 |
Max speed | 180 km/h |
Transmission | automatic |
Luggage | 3 huge suitcases + backpacks |
Deposit | passport or 10000 baht |
You can get one or few riding lessons with professional insctructor so that you feel safe to go around and have your own adventure in Krabi. 1000 baht/lesson (90 minutes, motorbike, safety gear, petrol and pick-up included).
Please send your request if you need any further information.
You have any questions or need addiional information?
Call: +66-9-1413-7811 (Whatsapp, Viber, Line)
Adress: 432 Moo 1 Aonang Krabi 81180 Google maps (8.070775, 98.839786)