No need to leave your passport - you can choose money deposit as well for your safety. We will keep cash money for a scooter and photo of your passport main page only.
We can deliver and pick-up to/from your place (conditions apply for outside Aonang area and Krabi airport). Tell us your place of stay and we`ll help you get your bike.
For your comfort all our bikes are provided with full tank of 95 gasoline (please return it full) and free map of Krabi area with all the numerous attractions to explore.
Good quality helmets with windshield, kids helmets available upon request. Our bikes have mandatory insurance covering the medical services for your injuries up to 50.000 baht.
Rent for long term | 1500 baht per week 4500 baht per month |
Engine | 110 cc |
Comfort | 4+ |
Max speed | 100 km/h |
Transmission | automatic |
Luggage | small |
Deposit | 3000 baht + passport photo |
Rent for long term | 1750 baht per week 5000 baht per month |
Engine | 125 cc |
Comfort | 5 |
Max speed | 110 km/h |
Transmission | automatic |
Luggage | medium |
Deposit | 3000 baht + passport photo |
Rent for long term | 2500 baht per week 7000 baht per month |
Engine | 150 cc |
Comfort | 5+ |
Max speed | 115 km/h |
Transmission | automatic |
Luggage | huge + box |
Deposit | 6000 baht + passport photo |
Rent for long term | 2100 baht per week 6000 baht per month |
Engine | 125 cc |
Comfort | 5+ |
Max speed | 110 km/h |
Transmission | automatic |
Luggage | medium |
Deposit | 3000 baht + passport photo |
Rent for long term | 2500 baht per week 6500 baht per month |
Engine | 155 cc |
Comfort | 5 |
Max speed | 125 km/h |
Transmission | automatic |
Luggage | large |
Deposit | 6000 baht + passport photo |
Rent for long term | 5000 baht per week 12000 baht per month |
Engine | 300 cc |
Comfort | 5+ |
Max speed | 145 km/h |
Transmission | automatic |
Luggage | large |
Deposit | 10000 baht + passport photo |
Rent for long term | 6000 baht per week 14000 baht per month |
Engine | 300 cc |
Comfort | 5+ |
Max speed | 140 km/h |
Transmission | automatic |
Luggage | fantastic! |
Deposit | 10000 baht + passport photo |
Rent for long term | 4500 baht per week 10000 baht per month |
Engine | 250 cc |
Comfort | 4 |
Max speed | 140 km/h |
Transmission | manual, 6 gears |
Luggage | SHAD topcase 26l |
Deposit | 10000 baht + passport photo |
Rent for long term | 5000 baht per week 12000 baht per month |
Engine | 300 cc |
Comfort | 5 |
Max speed | 140 km/h |
Transmission | manual, 6 gears |
Luggage | SHAD topcase 42l |
Deposit | 10000 baht + passport photo |
Rent for long term | 9000 baht per week 20000 baht per month |
Engine | 650 cc |
Comfort | 5+ |
Max speed | 190 km/h |
Transmission | 6 gears |
Luggage | Givi topcase+panniers |
Deposit | 15000 baht + passport photo |
Rent for long term | 2800 baht per week 8000 baht per month |
Engine | 155 cc |
Comfort | 5 |
Max speed | 110 km/h |
Transmission | automatic |
Luggage | Large |
Deposit | passport or 6000 baht |
Rent for long term | 1800 baht per week 5500 baht per month |
Engine | 125 cc |
Comfort | 5 |
Max speed | 100 km/h |
Transmission | automatic |
Luggage | Medium |
Deposit | passport or 3000 baht |
Rent for long term | 6000 baht per week 15000 baht per month |
Engine | 411 cc |
Comfort | 4+ |
Max speed | 150 km/h |
Transmission | manual |
Luggage | Huge boxes |
Deposit | passport or 15000 baht |
Rent for long term | 8000 baht per week 20000 baht per month |
Engine | 650 cc |
Comfort | 4+ |
Max speed | 150 km/h |
Transmission | manual |
Luggage | Huge boxes |
Deposit | passport or 15000 baht |
Rent for long term | 2100 baht per week 6000 baht per month |
Engine | 160 cc |
Comfort | 5 |
Max speed | 120 km/h |
Transmission | Automatic |
Luggage | Medium |
Deposit | passport or 6000 baht |
Rent for long term | 2800 baht per week 8000 baht per month |
Engine | 160 cc |
Comfort | 5 |
Max speed | 120 km/h |
Transmission | Automatic |
Luggage | Medium |
Deposit | passport or 6000 baht |
Rent for long term | 1750 baht per week 5000 baht per month |
Engine | 125 cc |
Comfort | 5 |
Max speed | 100 km/h |
Transmission | Automatic |
Luggage | Medium |
Deposit | passport or 3000 baht |
Rent for long term | 6000 baht per week 14000 baht per month |
Engine | 350 cc |
Comfort | 5 |
Max speed | 140 km/h |
Transmission | Automatic |
Luggage | Huge |
Deposit | passport or 10000 baht |
Rent for long term | 7000 baht per week 16000 baht per month |
Engine | 350 cc |
Comfort | 5 |
Max speed | 130 km/h |
Transmission | Automatic |
Luggage | Huge |
Deposit | passport or 10000 baht |
You have any questions or need addiional information?
Call: +66-9-1413-7811 (Whatsapp, Viber, Line)
Telegram: @motokrabi
Address: 818, Ao Nang, Krabi, 81180 Google maps (8.0402449,98.8360653)